1 bitcoin = $87,077.11 usd

Index

see asset list → subscribe

• overview

⭑ real time interactive chart coming soon ⭑

research input asset list start date end date date range 🥇 🥈 🥉 🍋 CAGR multiple
Transition list [1] 15-jun-24 *today* *live* *live* *live* *live* *live* *live* *live*
2021 Q4 list [113] 12-feb-22
14-jun-24 -3.93% [854d] Nvidia +450.67% Facebook +129.63% KLA Corp +123.39% Silvergate -99.54% +23.80%/yr [9y 1m] 6.96x
[9y 1m]
2021 Q3 list [111] 30-oct-21 12-feb-22 -20.27%[105d] MediaTek +26.00% Qualcomm +23.75% Lockheed M +19.22% Affirm -71.35% +34.10%/yr
[6y 9m]
7.25x
[6y 9m]
2021 Q1 list [108] 06-may-21 29-oct-21 +15.75%[177d] Affirm +198.49% Cloudfare +181.91% Atlassian +109.41% Titomic -49.09% +40.71%/yr [6y 5m] 9.10x
[6y 5m]
2020 Q4 list [95] 29-jan-21 05-may-21 -0.68%[97d] BAC +343.22% Deveron +75.56% Bitcoin +64.24% C3 AI -57.92% +41.17%/yr
[5y 12m]
7.86x
[5y 12m]
2020 Q3 list [69] 30-oct-20 28-jan-21 +47.34%[91d] QuantumScape +286.10% Luminar +233.43% Switchback Energy +198.79% Alibaba -14.42% +43.62%/yr
[5y 9m]
+690.92%
[5y 9m]
2020 Q2 list [54] 30-jul-20 29-oct-20 +11.54% [92d] NIO
+162.21%
BYD +112.83% Xiaomi +47.63% BAT -23.47% +36.02% [5y 5m] 5.37x [5y 5m]
2020 Q1 list [46] 03-may-20 29-jul-20 +46.06% [89d] NIO
+280.24%
VectorIQ +138.58% Twilio +133.66% LendingClub -21.85% 35.71%/yr [5y 2m] 4.91x [5y 2m]
2019 Q4 list [42] 05-feb-20 02-may-20 -8.25% [87d] Zoom +59.28% Shopify +28.69% Amazon +12.07% ViaSat -39.21% +27.64%/yr [4y 11m] 3.36x [4y 11m]
2019 Q3 list [41] 24-oct-19 04-feb-20 +19.92% [104d] Tesla +196.00% Shopify +50.14% Xiaomi +40.00% Dropbox -12.53% +31.59%/yr [4y 8m] 3.66x [4y 8m]
2019 Q1 list [56] 23-apr-19 23-oct-19 -4.87% [184d] Zoom +54.32% Revlon +40.74% Bitcoin +34.25% Baidu -39.90% +28.57%/yr [4y 5m] 3.05x [4y 5m]
2018 Q4 list [53] 01-feb-19 22-apr-19 +17.79% [81d] Tezos +134.38% Litecoin +86.72% Bitcoin +55.60% Tesla -15.84% +34.46%/yr [3y 11m] 2.21x [3y 11m]
2018 Q3 list [43] 18-oct-18 31-jan-19 +1.11% [106d] Twilio
+55.19%
Shopify +25.00% Tencent +23.00% Zcash -58.75% +30.96%/yr [3y 8m] 1.73x [3y 8m]
2018 Q2 list [38] 25-jul-18 17-oct-18 -5.62% [85d] Adyen +47.49% Match +43.45% Atlassian +24.73% Twitter -33.18% +33.56%/yr [3y 5m] 1.70x [3y 5m]
2018 Q1 list [33] 26-apr-18 24-jul-18 +15.91% [90d] iQuiyi +68.53% Square +48.40% Twilio +46.40% SanDisk -14.56% +38.90%/yr [3y 2m] 1.86x [3y 2m]
2017 Q4 list [29] 17-jan-18 25-apr-18 +0.32% [99d] Match +43.71% Netflix +40.58% Twitter +21.13% Bitcoin -20.25% +35.80%/yr [2y 11m] 1.47x [2y 11m]
2017 Q3 list [30] 03-oct-17 16-jan-18 +26.29% [106d] Ethereum +314.86% Bitcoin +150.26% Twitter +40.19% LendingClub -35.83% +39.91%/yr [2y 8m] 1.46x [2y 8m]
2017 Q2 list [21] 30-jun-17 02-oct-17 +15.56% [95d] Bitcoin +75.48% Weibo +51.03% Match +37.51% Rakuten -6.07% +32.16%/yr [2y 4m] 1.94x [2y 4m]
2017 Q1 list [15] 04-apr-17 29-jun-17 +22.13% [87d] Bitcoin +124.63% Square +37.32% IAC +35.94% Apple -0.75% +27.76%/yr [2y 1m] 1.68x [2y 1m]
2016 Q3 list [17] 05-nov-16 03-apr-17 +16.58% [150d] Bitcoin +63.22% Tesla +54.51% Square +39.36% Twitter -19.39% +18.53%/yr [1yr 10m] 1.38x [1yr 10m]
2016 Q1 list [17] 16-may-16 04-nov-16 +16.51% [173d] Linkedin +45.46% Match +42.68% Netflix +36.93% Tesla -8.51% +12.01%/yr [1yr 5m] 1.18x [1yr 5m]
2015 Q3 list [9] 22-oct-15 15-may-16 -3.73% [207d] Amazon +25.89% Facebook +20.21% PayPal +13.48% Twitter -51.63% +1.47%/yr [1y] 1.01x [1y]
2015 Q1 list [7] 15-may-15 21-oct-15 +5.41% [159d] Amazon +30.46% Alphabet +22.93% Facebook +20.75% Apple -11.66% +12.85%/yr [5m] 1.05x [5m]
Back to top